Product Parameter of Mipi 640 Uncooled LWIR Thermal Camera Module:
Resolution: 256x192/384x288/640*512
Detector Frame: 30/60Hz
Pixel Spacing: 12um
Response Wave Band: 8~14um
NETD: ≤40mK@25℃,F#1.0,25Hz
Lens Type: 9.1/13/18mm
Non-uniformity correction: Shutter correction/no-blocking algorithm correction
Polarity/false color: White hot/black hot/support multiple pseudo colors.
Weight: <8.6g
Dimensions (without lens): 21×21×10.3mm
1.2. Characteristic
Compact & Lightweight Design
• Digital Video: DVP/BT656/USB2.0/MIPI
• Simulation Video: PAL、NTSC
• Communication interface: UART/I2C/USB2.0
• Operating temperature: -40℃~+80℃
Power input: 5V
Thermal time constant: <12ms
Note 1: The above parameters are all measured under laboratory conditions. The actual specifications and test methods are subject to the test report.
1.3. Thermal Imaging Module Applications
Security inspection: industrial monitoring, perimeter scanning, inspection robots, optoelectronic pods
Fire rescue: fire warning, fire helmet
Other specific applications: Thermal Camera for Drones , power detection and thermal imaging guided missile
Thermal Camera Module for Raspberry Pi/Orange Pi
Thermal Mines Detection
2.1. Product Packaging
3.1. Product Paramenters
Model | Mini2 | ||
---|---|---|---|
Resolution | 256×192 | 384x288 | 640x512 |
Detector Type | Vanadium Oxide Uncooled Infrared Focal Plane Detector | ||
Detector frame rate | 25/50Hz | 30/60Hz | 30/60Hz |
Pixel Spacing | 12μm | ||
Response Wave Band | 8~14μm | ||
NETD | ≤40mK@25℃,F#1.0,25Hz | ||
Thermal time constant | <12ms | ||
Image Adjustment | |||
Non-uniformity correction | Shutter correction/no-blocking algorithm correction | ||
Brightness/contrast adjustment | 0~100 levels are optional | ||
Polarity/false color | White hot/black hot/support multiple pseudo colors | ||
Electronic zoom | 1.0~8.0× continuous zoom (step length 0.1) | ||
Image Mirroring | Up and down/left and right/diagonal | ||
Electrical parameters | |||
Simulation Video | PAL/NTSC | ||
Digital Video | DVP/BT656/USB2.0/MIPI | ||
Communication interface | UART/I2C/USB2.0 | ||
Power input | 5V | ||
USB output typical power consumption | <0.35W | <0.42W | <0.7W |
Physical properties | |||
Weight (without lens) | <7g | <8.6g | |
Dimensions (without lens) | 21×21×10.3mm | ||
Environmental adaptability | |||
Operating temperature | -40℃~+80℃ | ||
Storage temperature | -50℃~+85℃ | ||
Wet Spend | 5%-95%, No condensation | ||
Vibration move | 6.06g, random vibration, all axes | ||
Rush hit | 80g @4ms, The rear peak sawtooth wave, 3 Axis 6 Towards |
4.1. Customer Reviews